Expected Line-up | Substitutes | ||
CF | Jing-Yon Lee | ||
3B | Dong-Joo Kim | ||
DH | Hae-Young Ma | ||
1B | Seung-Yeop Lee | ||
RF | Chong-Soo Shim | ||
LF | Hee Seop Choi | Jae-Hong Park | |
SS | Jong-Beom Lee | Jong-Kook Kim | |
2B | Han-Soo Kim | ||
C | Kab-Yong Jin | ||
P | Chan Ho Park | Jae-Wong Seo | Byung-Hyun Kim |
Korea Republic | TM | PS | 2002 stats | 2003 stats | Birth | Comments |
Pitchers | ||||||
Jin-Woo Song | Hanhwa | SP | 18-7 2.99 (Hanhwa) | 9-7 7S 3.12 (Hanhwa) | 1966 | Total 162 wins 94 saves for 13 seasons |
Dae-Song Koo | Orix | SP | 5-7 2.52 (Orix) | 6-8 4.99 (Orix) | 1969 | 2 seasons in Japanese League |
Min-Tae Chong | Hyundai | SP | 0-1 6.41 (Tokyo Giants) | 17-2 3.31 (Hyundai) | 1970 | 2 seasons in Japan Most wins in '03 |
Sang-Hoon Lee | SK | RP | 4-10-2S 3.91(Bears) | N/A | 1971 | Pitched 9 games for Boston in 2000 |
Mun Dong-hwan | Hanhwa | SP | N/A | 15-7 3.54 (Hanhwa) | 1971 | |
Min-Chul Chong | Hanhwa | SP | 7-13 5.35(Hanhwa) | 11-10 4.00 (Hanhwa) | 1972 | 18 wins in '99 Played in Japan '00-'01 |
Sung-Ming Cho | ? | SP | 2-0 2.31(Tokyo Giants) | No Appearance | 1973 | 6 years in Japan May be retiring |
Chan Ho Park | TEX | SP | 9-8 5.75 | 1-3 7.58 | 1973 | 18 wins in 2000 |
Jin Ho Cho | SK | SP | Returned to Korea | N/A | 1975 | 2 wins for MLB 2 year career (BOS) |
Chang-Yong Lim | Samsung | RP | 17-6-2S 3.08(Samsung) | 13-3 3.55 (Samsung) | 1976 | Best ERA in 1999 Used be a closer |
Sun-Woo Kim | MON | SP | 3-0 4.74 | 0-1 8.36 | 1977 | Much expected prospect |
Jae-Wong Seo | NYM | RP | 0-0 0.00 | 9-12 3.82 | 1977 | MLB debut in 2002 |
Byung-Hyun Kim | ARI | RP | 8-3-36S 2.04 | 8-5 16S 3.18 | 1979 | BK Who will forget 2001WS? |
Jung Keun Bong | ATL | SP | 0-1 7.50 | 6-2 5.05 | 1980 | 2003.4.16 MLB 1st win |
Seung-Ho Lee | SK | SP | 6-12 3.15(SK) | 11-11 3.19 (LG) | 1981 | ROY in Korea for 2000 LHP |
Catchers | ||||||
Kab-Yong Jin | Samsung | C | 18HR 86RBI .281 (Samsung) |
21HR 53RBI .290 (Samsung) |
1974 | '02 GG awards '03 member of all Korea National team |
Sang-Hoon Kim | Kia | C | N/A | N/A | 1977 | Member of National team in 2001 |
Sung-Heon Hong | Doosan | C | 18HR 70RBI .289(Doosan ) | N/A | 1977 | Got some power |
IF | ||||||
Jong-Beom Lee | Kia | SS | 18HR 59RBI 35SB .293(Kia) | 20HR 61RBI .315 (Kia) | 1970 | MVP in 1994 Played in Japan too |
Han-Soo Kim | Samsung | 3B | 17HR 76RBI .311(Samsung) | 17HR 70RBI .295 (Samsung) | 1971 | 2 time GG winner |
Jong-Kook Kim | Kia | SS | 8HR 53RBI .287 50SB (Kia) | N/A | 1973 | 50SB in 2002 |
Dong-Joo Kim | Doosan | 3B | 26HR 79RBI .318(Doosan) | 23HR 89RBI .342 (Doosan) | 1976 | Also plays OF |
Seung-Yeop Lee | Chiba Lotte | 1B | 47HR 126RBI .323 (Samsung) |
56HR 144RBI .301 (Samsung) |
1976 | Record breaking 56HR in 2003 5 time HR king coming to Japan |
Song-Ho Chang | Kia | 1B | 19HR 95RBI .343(Kia) | N/A | 1977 | Batting title in 2002 |
Hee Seop Choi | FLA | 1B | 2HR 4RBI .180 | 8HR 28RBI .218 | 1979 | Great prospect |
OF | ||||||
Joon-Hyuk Yang | Samsung | OF | 14HR 50RBI .276(Samsung) | 33HR 92RBI .329 (Samsung) | 1969 | 3 time batting champion |
Hae-Young Ma | Kia | 1B | 33HR 116RBI .323(Samsung) | 38HR 123RBI .291 (Samsung) | 1970 | Batting title in '99 188cm 91kg |
Sun-Yong Lee | Hyundai | OF | 19HR 76RBI .284 (Hyundai) | 18HR 76RBI .294(Hyundai) | 1971 | Veteran L/L |
Jae-Hong Park | Hyundai | OF | 15HR 67RBI .278(Hyundai) | 19HR 66RBI .301(Hyundai) | 1969 | HR king in '96 RBI leader in '96、'00 |
Ji-Man Song | Hanhwa | OF | 38HR 104RBI .291(Hanhwa ) | N/A | 1973 | Power & speed |
Yong-Woo Lee | Hanhwa | OF | 24HR 52RBI .315(Hanhwa ) | 16HR 71RBI .297(Hanhwa ) | 1973 | .334 in 1999 |
Byung-Kyu Lee | LG | OF | 12HR 43RBI .293(LG) | 5HR 30RBI .279(LG) | 1974 | 30HR .349 31SB in 1999 |
Chong-Soo Shim | Hyundai | OF | 46HR 119RBI .321(Hyundai) | 53HR 142RBI .335(Hyundai) | 1975 | Hercules Impressive numbers |
Soo-Keun Chong | Doosan | OF | 3HR 22RBI 40SB .235 (Doosan) |
N/A | 1977 | Most SB '98-01 GG in 1999 |
Jing-Yon Lee | SK | OF | 13HR 40RBI .308(SK) | 17HR 70RBI .328(SK) | 1980 | Can run, hit and catch |
Shin-Soo Choo | SEA | OF | 6HR 48RBI .302 (AAA) | 9HR 55RBI .286 (A) | 1982 | May be playing with Ichiro someday |